Match for gold medal
| Result | ||
| Balver Mammuts | Blade Pirates | 2-0 |
Match for bronze medal
| Result | ||
| Stockholm Saints | Vineyard-Devils | 4-0 |
Semi finals
| Result | ||
| Balver Mammuts | Vineyard-Devils | 2-0 |
| Blade Pirates | Stockholm Saints | 2-1 |
Quarter finals
| Result | ||
| Balver Mammuts | Blade Dragons | 3-0 |
| Blade Pirates | Balver Cavemen | 4-0 |
| Stockholm Saints | Lebanon Segway Polo Team | 3-2 OT (2-2) |
| Funky-Move Turtles | Vineyard-Devils | 1-2 |
Result from game "Funky-Move Turtles - Vineyard-Devils" corrected.
8th finals
| Result | ||
| Vineyard-Devils | The Originals | 10-1 |
| Stockholm Saints | Team Finland | 3-2 AP (2-2) |
| Lebanon Segway Polo Team | X-Turtles | 5-1 |
| Funky-Move Turtles | Sthlm Blue Saints | 2-0 |
| Blade Dragons | Stockholm Vikings | 2-1 |
| Balver Cavemen | Blade Gliders | 3-2 OT (2-2) |
Group A
| Team | Pl | Pts | W | D | L | G+ | G- | +/- |
| Blade Pirates | 6 | 16 | 5 | 1 | 0 | 23 | 2 | 21 |
| Vineyard-Devils | 6 | 12 | 4 | 0 | 2 | 10 | 9 | 1 |
| Lebanon Segway Polo Team | 6 | 11 | 3 | 2 | 1 | 14 | 5 | 9 |
| Blade Dragons | 6 | 8 | 2 | 2 | 2 | 13 | 8 | 5 |
| Blade Gliders | 6 | 7 | 2 | 1 | 3 | 6 | 15 | -9 |
| Sthlm Blue Saints | 6 | 4 | 1 | 1 | 4 | 3 | 15 | -12 |
| Team Finland | 6 | 1 | 0 | 1 | 5 | 4 | 19 | -15 |
| Result | ||
| Blade Pirates | Sthlm Blue Saints | 3 - 0 |
| Vineyard-Devils | Lebanon Segway Polo Team | 3 - 0 |
| Blade Gliders | Blade Dragons | 2 - 1 |
| Team Finland | Blade Pirates | 0 - 4 |
| Sthlm Blue Saints | Vineyard-Devils | 0 - 3 |
| Lebanon Segway Polo Team | Blade Gliders | 6 - 0 |
| Blade Dragons | Team Finland | 1 - 1 |
| Blade Pirates | Lebanon Segway Polo Team | 0 - 0 |
| Sthlm Blue Saints | Blade Gliders | 0 - 0 |
| Blade Dragons | Lebanon Segway Polo Team | 1 - 1 |
| Vineyard-Devils | Blade Pirates | 0 - 7 |
| Team Finland | Blade Gliders | 1 - 3 |
| Vineyard-Devils | Blade Dragons | 0 - 2 |
| Sthlm Blue Saints | Team Finland | 2 - 1 |
| Blade Pirates | Blade Dragons | 3 - 1 |
| Lebanon Segway Polo Team | Sthlm Blue Saints | 1 - 0 |
| Blade Gliders | Vineyard-Devils | 0 - 1 |
| Lebanon Segway Polo Team | Team Finland | 6 - 1 |
| Blade Dragons | Sthlm Blue Saints | 7 - 1 |
| Team Finland | Vineyard-Devils | 0 - 3 |
| Blade Gliders | Blade Pirates | 1 - 6 |
Group B
| Team | Pl | Pts | W | D | L | G+ | G- | +/- |
| Balver Mammuts | 6 | 16 | 5 | 1 | 0 | 31 | 4 | 27 |
| Stockholm Saints | 6 | 14 | 4 | 2 | 0 | 18 | 5 | 13 |
| Funky-Move Turtles | 6 | 13 | 4 | 1 | 1 | 20 | 4 | 16 |
| Balver Cavemen | 6 | 6 | 2 | 0 | 4 | 10 | 12 | -2 |
| Stockholm Vikings | 6 | 6 | 2 | 0 | 4 | 12 | 16 | -4 |
| X-Turtles | 6 | 6 | 2 | 0 | 4 | 8 | 16 | -8 |
| The Originals | 6 | 0 | 0 | 0 | 6 | 1 | 43 | -42 |
| Result | ||
| Balver Mammuts | Stockholm Vikings | 8 - 1 |
| Funky-Move Turtles | X-Turtles | 4 - 0 |
| The Originals | Stockholm Saints | 0 - 7 |
| Balver Cavemen | Balver Mammuts | 0 - 4 |
| Stockholm Vikings | Funky-Move Turtles | 0 - 2 |
| X-Turtles | The Originals | 5 - 0 |
| Stockholm Saints | Balver Cavemen | 2 - 0 |
| Balver Mammuts | X-Turtles | 5 - 0 |
| Stockholm Vikings | The Originals | 6 - 1 |
| Stockholm Saints | X-Turtles | 3 - 2 |
| Funky-Move Turtles | Balver Mammuts | 1 - 2 |
| Balver Cavemen | The Originals | 7 - 0 |
| Funky-Move Turtles | Stockholm Saints | 1 - 1 |
| Stockholm Vikings | Balver Cavemen | 1 - 2 |
| Balver Mammuts | Stockholm Saints | 2 - 2 |
| X-Turtles | Stockholm Vikings | 0 - 4 |
| The Originals | Funky-Move Turtles | 0 - 8 |
| X-Turtles | Balver Cavemen | 1 - 0 |
| Stockholm Saints | Stockholm Vikings | 3 - 0 |
| Balver Cavemen | Funky-Move Turtles | 1 - 4 |
| The Originals | Balver Mammuts | 0 - 10 |


FÖR BESÖKARE
























